EDCA 15 - P416
Snow Riding on the Isle of Wight
Wessex Cyclo Cross League Round 9,Cowley, Oxford
Wessex Cyclo-Cross League 2009
British Time Trial Championships 2009
Bike Blenheim Palace
Cyclo Cross National Trophy Round 1
Cyclo-Cross Videos on You Tube. 1969/70
2009 Cyclo Cross Season starts here
RTTC - Rudy Project Rd 6 (South East Midlands DC)
Sunday, November 29, 2009
Wessex Cyclo Cross League Round 9,Cowley, Oxford
Results
| Name | Club | Time | Cat' | No. |
| Jamie Newall | VC Meudon | 01:01:43 | 45 | |
| Michael Cotty | Wheelbase | 01:03:25 | 77 | |
| Matt Wakefield | DVATC | 01:05:09 | 88 | |
| Mike Groves | Hargroves Cycles | 01:05:11 | 40 | |
| Sean Williams | Wightlink/Offshore RT | 01:06:03 | 39 | |
| Nick Onslow | Pedalon | 01:06:43 | 18 | |
| James Cotty | Wheelbase | 01:06:50 | 63 | |
| Martin Tuckey | Dorset Fire Service | 01:07:47 | V40 | 97 |
| Gary Allan | GA Cycles | 01:08:08 | V45 | 35 |
| Peter Kench | Team GWR | 01:09:12 | 75 | |
| Anthony Green | GA Cycles | 01:09:16 | V45 | 9 |
| Robin Willmott | GA Cycles | 01:09:38 | 60 | |
| Robert McCory | VC Meudon | 01:10:41 | 34 | |
| Mark Cracknell | AW Cycles | 01:10:47 | V40 | 42 |
| Peter Gidding | VC Walcock | At 1 Lap(s). | 90 | |
| Kevin Blann | Team Rose Blann | At 1 Lap(s). | V45 | 19 |
| Ed Sneddon | Sigma Sport | At 1 Lap(s). | 52 | |
| Anthony Dyment | North Hants RC | At 1 Lap(s). | V45 | 72 |
| James Astbury | DHC | At 1 Lap(s). | U23 | 23 |
| Tim Costello | Southdown Velo | At 1 Lap(s). | V45 | 58 |
| Karl Norfolk | Pedalon | At 1 Lap(s). | 24 | |
| Andy Kerr | Not Known | At 1 Lap(s). | 38 | |
| Graham Rogerson | Army CU | At 1 Lap(s). | 79 | |
| Jason Hawkins | Coventry RC | At 1 Lap(s). | 43 | |
| Pete Scott | Swindon RC | At 1 Lap(s). | 71 | |
| Peter Bolke | DHC | At 1 Lap(s). | V45 | 22 |
| Dan White | Corinium CC | At 1 Lap(s). | 68 | |
| Richard Fairhome | Kenilworth | At 1 Lap(s). | 21 | |
| Pete Hutchinson | Swindon RC | At 1 Lap(s). | V40 | 1 |
| Nigel Page | Not Known | At 1 Lap(s). | 46 | |
| Allan Simmonds | Aylesbury CC | At 1 Lap(s). | V55 | 50 |
| Andrew Carnall | Agiskoviner | At 1 Lap(s). | 6 | |
| Ian MacDonald | Hargroves Cycles | At 1 Lap(s). | V55 | 99 |
| Jason Painton | Behind Bars Cycles | At 1 Lap(s). | 93 | |
| Jason Blann | Team Rose Blann | At 1 Lap(s). | 13 | |
| Tony Parker | North Hants RC | At 1 Lap(s). | 59 | |
| Martin Dymond | GA Cycles | At 1 Lap(s). | V45 | 36 |
| John Stevens | Blue Sky Cycles | At 1 Lap(s). | 98 | |
| Chris Long | TVS Sherboorne | At 1 Lap(s). | V40 | 91 |
| Robert Lobuda | Bornemouth Arrow | At 1 Lap(s). | U23 | 102 |
| Tony Turner | Oxonian CC | At 1 Lap(s). | 82 | |
| Damien Corigan | Pedalon | At 1 Lap(s). | 12 | |
| Andy Smith | Swindon RC | At 1 Lap(s). | V45 | 55 |
| Dave Wadsworth | Beeline Cycles | At 1 Lap(s). | V40 | 85 |
| M Page | RAF CC | At 1 Lap(s). | 16 | |
| Mark Edwards | Hillingdon Tri Stars | At 1 Lap(s). | 66 | |
| Peter Goodwin | Oxford Tri Club | At 1 Lap(s). | 103 | |
| Stuart Grace | GA Cycles | At 1 Lap(s). | V50 | 11 |
| Ian Daws | Dream CC | At 1 Lap(s). | 89 | |
| Rai Alsemcrest | Not Known | At 1 Lap(s). | 92 | |
| Clair Smith | Swindon RC | At 1 Lap(s). | W | 54 |
| Mathew Jones | Hemel Hempstead | At 1 Lap(s). | V40 | 76 |
| Neil Buckingham | Dorset Fire Service | At 2 Lap(s). | V40 | 94 |
| Jon Gammage | Not Known | At 2 Lap(s). | V65 | 84 |
| Stu Thompson | Behind The Bike Club | At 2 Lap(s). | 65 | |
| Mark Edwards | Pioneer | At 2 Lap(s). | V40 | 32 |
| Pete Warwick | Didcot Phoenix CC | At 2 Lap(s). | V40 | 49 |
| Richard Bremner | North Hants RC | At 2 Lap(s). | 73 | |
| Richard Wilks | Not Known | At 2 Lap(s). | 81 | |
| Caroline Goward | Hargroves Cycles | At 2 Lap(s). | W | 80 |
| Andy Murphy | North Hants RC | At 2 Lap(s). | V40 | 8 |
| Harvey Pitt | Oxford City RC | At 2 Lap(s). | V40 | 105 |
| Ed Nye | Fareham Whs | At 2 Lap(s). | 44 | |
| Mathew Rowley | Oxonian CC | At 2 Lap(s). | V40 | 29 |
| Stuart Hathaway | Oxonian CC | At 2 Lap(s). | V50 | 104 |
| Steve Dines | White Mountain | At 2 Lap(s). | V50 | 27 |
| Dextor Gardias | Zappis Cafe | At 2 Lap(s). | U23 | 100 |
| Steve Freeman | Not Known | At 2 Lap(s). | V40 | 53 |
| Nick Adnitt | Andover Whs | At 2 Lap(s). | V50 | 64 |
| Graham Hughes | Corinium CC | At 2 Lap(s). | V40 | 95 |
| Malcolm Rose | Oxonian CC | At 2 Lap(s). | 7 | |
| Mike Sneddon | DHC | At 2 Lap(s). | 47 | |
| Stuart Walters | Kettering CC | At 2 Lap(s). | V40 | 17 |
| James Wright | Not Known | At 2 Lap(s). | V45 | 101 |
| Martin Ward | Sotonia | At 2 Lap(s). | V60 | 87 |
| Matt Derrick | Oxford City RC | At 2 Lap(s). | Jn | 30 |
| Karen Murphy | White Mountain | At 2 Lap(s). | W | 41 |
| David Tarbox | Not Known | At 2 Lap(s). | 56 | |
| Pete Jeans | Swindon RC | At 2 Lap(s). | V55 | 83 |
| Peter Bird | Ampthill | At 2 Lap(s). | V50 | 33 |
| Keith Smith | Not Known | At 2 Lap(s). | V45 | 10 |
| Chris Tomlin | Not Known | At 2 Lap(s). | V40 | 67 |
| Martin Saunders | New Forest CC | At 2 Lap(s). | V60 | 37 |
| David Babistock | Bicester Millenium CC | At 3 Lap(s). | 70 | |
| Phil Chimm | Fareham Whs | At 3 Lap(s). | V45 | 74 |
| Simon Blann | Team Rose Blann | At 3 Lap(s). | 15 | |
| Graham Freeman | Hemel Hempstead | At 3 Lap(s). | 62 | |
| Bob Marmon | Not Known | At 3 Lap(s). | V50 | 57 |
| Lauren Barber | Bornemouth Jubille Whs | At 3 Lap(s). | Jn W | 4 |
| Andre Barjor | Bornemouth Jubille Whs | At 3 Lap(s). | V55 | 3 |
Posted by Admin at 18:21 |
November/December 2009
|
Comments (
1
) |
Link
Sunday, November 29, 2009
Wessex Cyclo-Cross League 2009
With a renewed enthusiasm Sean Williams of the BAE Systems/ WightMountain Wighlink/Offshore race team restarted the season in round 7 three weeks ago after an early season rib injury picked up in the opening round at Swindon, then aggravated at the Bike Blenheim Palace 2009 event a week later. On an unexpectedly fast course at War Memorial Park, Basingstoke three weeks ago Williams finished in 11th place from around a total of 80 or so riders. A week later at the Grand Prix of Southampton it seemed the form was starting to come back. The Wightlink rider spent the first few laps battling for at top 15 position in horrendous, wet, and muddy conditions. Often Suited to this style of riding he soon found the additional training gained from the recent weeks starting to come good , eventually finishing in 7th position overall from 60 or so finishers.



Posted by Admin at 17:15 |
November/December 2009
|
Comments (
0
) |
Link
